Profit and loss account |
|||||||
[mln PLN] | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Revenues | 801 | 1 030 | 1 460 | 2 217 | 2 165 | 1 139 | 1 050 |
Operating profit (loss) | 43 | 114 | 133 | 300 | 289 | 239 | 134 |
EBITDA | 184 | 239 | 308 | 491 | 471 | 416 | 314 |
Net profit (loss) | 51 | 94 | 57 | 220 | 249 | 190 | 25 |
Balance sheet |
|||||||
[mln PLN] | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Balance sheet total | 1 259 | 1 775 | 3 138 | 2 958 | 2 975 | 2 492 | 3 220 |
Fixed assets | 701 | 670 | 1 099 | 1 158 | 936 | 774 | 599 |
Current assets | 558 | 1 105 | 2 039 | 1 800 | 2 039 | 1 718 | 2 621 |
Total equity | 890 | 993 | 1 550 | 1 587 | 1 511 | 1 682 | 1 881 |
Liabilities and provisions for liabilities | 369 | 782 | 1 576 | 1 353 | 1 464 | 810 | 1 339 |
Net debt | 73 | -133 | 80 | 357 | 220 | 420 | 423 |
Cash flow statement |
|||||||
[mln PLN] | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Net cash flows from operating activities | 115 | 314 | 192 | 215 | 504 | 640 | 209 |
Net cash flows from investing activities | -160 | -84 | -231 | -138 | -15 | -105 | -138 |
Net cash flows from financing activities | -2 | 185 | 287 | -460 | -180 | -236 | 362 |
Total net cash flows | -47 | 415 | 248 | -383 | 309 | 299 | 433 |