Shareholder | Number of shares | Number of votes at the General Meeting | % share |
TDJ Equity I Sp. z o.o. | 269 532 930 | 269 532 930 | 47,30% |
Nationale-Nederlanden OFE | 39 849 000 | 39 849 000 | 10,32% |
AVIVA OFE | 52 400 000 | 52 400 000 | 9,64% |
FAMUR SA* | 4 616 | 4 616 | 0,0008% |
Others | 212 976 666 | 212 976 666 | 32,74% |
Total | 574 763 212 | 574 763 212 | 100% |
*indirectly by subsidiary