
Industry powered by experience
We are a technology holding company that provides solutions to the energy, mining and bulk material handling industries. Our goal is to support the green transformation in the energy sector.
We focus on renewable energy in our investments. The first step is to design, build and manage industrial photovoltaic farms. However, we do not want to limit ourselves to solar energy. We believe that diverse support for green energy and prospective industries will make an important contribution to sustainable economic development.
Our company has its roots in traditional mining. For more than 100 years, we have been developing machines and equipment that make mining more efficient and safer for those who work in this extremely difficult industry. We remember our history, but it’s time for a strategic shift – for our company and for the entire energy sector. Thanks to our extensive experience, we have the intellectual, operational and production resources to responsibly and flexibly shape our future with business and social goals, as well as the well-being of our employees and shareholders.
Why does a part of manufacturing branch still support the mining industry? FAMUR solutions are used not only in coal mining, but also in the extraction of other soft rocks. We also provide advanced solutions without which mining would be much more dangerous to people and the environment. It is also our responsibility to provide support and service for still operating mining machines of FARMUR in various parts of the world. We are aware of global trends and climate policy, thus we are making the transition gradually in a responsible manner and for the sake of sustainable economic development.
By the end of 2024, about 70 per cent of revenues of the FAMUR Group will be independent of coal mining sector. How do we want to achieve this goal?
- By developing business in large-scale photovoltaics and PV solutions for the B2B sector.
- By investing in new business segments related to the green energy transition.
- By re-branding selected manufacturing plants to support other industries.
- By expanding operations in the area of logistics and bulk material handling.
- By investing in prospective industries.
We also focus on optimizing the operations of our own production and service facilities to reduce carbon footprint.
Our goal is clear –we are moving step by step towards a green transformation to change our future together. Go Green. Go Famur.
The FAMUR Group owns to TDJ SA Currently, the Group is currently formed by 121 companies* and 5 production plants. In its structure there are over 2 000 employees.
*contains Grupa Famur Solar i companies from Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty
Companies owned by the FAMUR Group (as of 30.06.2022)
Company | Headquarters | |
---|---|---|
1 | FAMUR SA | Katowice |
Subsidiaries | ||
2 | Famur Institute sp. z o.o. | Katowice |
3 | Famur Finance sp. z o.o. | Katowice |
4 | Famur INVEST sp. z o.o. | Katowice |
5 | Famur Finance & Restructuring sp. z o.o. | Katowice |
6 | Elgór+Hansen S.A. | Chorzów |
7 | De Estate sp. z o.o. | Katowice |
8 | Ex-Coal sp. z o.o. | Katowice |
9 | Polskie Maszyny Górnicze S.A. w likwidacji | Katowice |
10 | EXPO Katowice S.A. | Katowice |
11 | EXC FMF sp. z o.o. | Katowice |
12 | Invest PV 1 sp. z o.o. | Katowice |
13 | INVEST PV 56 sp. z o.o. | Warszawa |
14 | INVEST PV 57 sp. z o.o. | Warszawa |
15 | INVEST PV 58 sp. z o.o. | Warszawa |
16 | INVEST PV 46 sp. z o.o. | Kraków |
17 | INVEST PV 47 sp. z o.o. | Kraków |
18 | INVEST PV 48 sp. z o.o. | Kraków |
19 | Famur Solar sp. z o.o.* (skład Grupy FAMUR SOLAR opisany poniżej) | Katowice |
20 | Stadmar sp. z o.o. | Radziszów |
21 | Primetech S.A. | Katowice |
22 | ŚTW DALBIS sp. z o.o.** | Tarnowskie Góry |
23 | OOO Famur Rosja*** | Nowokuźnieck, Rosja |
24 | TOO Famur Kazachstan | Karaganda, Kazachstan |
25 | Dams GmbH | Velbert, Niemcy |
26 | Hansen Sicherheitstechnik AG | Monachium, Niemcy |
27 | PT. Kopex Mining Contractors | Dżakarta, Indonezja |
28 | Kopex Africa Pty Ltd. | Benoni, RPA |
29 | Hansen And Genwest Pty Ltd. | Benoni, RPA |
30 | Air Reliant Pty Ltd. | Benoni, RPA |
31 | Shandong Tagao Mining Equipment Manufacturing Co. Ltd. | Tai’an, Chiny |
32 | Taian Famur Coal Mining Machinery Co., Ltd. | Tai’an, Chiny |
Affiliated | ||
33 | Famak S.A. | Kluczbork |
34 | Fmk Engineering sp. z o.o. | Kluczbork |
35 | Mining Equipment Finance sp. z o.o. w likwidacji | Katowice |
36 | Famak India Private Limited | New Delhi, Indie |
*FAMUR SOLAR Group companies as at June 30th 2022
Company | Headquarters | |
---|---|---|
37 | Projekt-Solartechnik S.A. | Warszawa |
38 | PST Service sp. z o.o. | Tomaszów Mazowiecki |
39 | Sun Deal sp. z o.o. | Tomaszów Mazowiecki |
40 | Projekt-Solartechnik Group sp. z o.o. | Tomaszów Mazowiecki |
41 | PST MOUNTING SYSTEMS sp. z o.o. | Tomaszów Mazowiecki |
42 | Projekt-Solartechnik Dystrybucja sp. z o.o. | Tomaszów Mazowiecki |
43 | Projekt-Solartechnik Development sp. z o.o. | Tomaszów Mazowiecki |
44 | P+S Energooszczędni sp. z o.o. | Czerniewice |
45 | PV PROJEKT HUB sp. z o.o. | Tomaszów Mazowiecki |
46 | PV PROJEKT STARA RUDNA sp. z o.o. | Wrocław |
47 | PV DASZYNA sp. z o.o. | Łódź |
48 | Solar Energia 4 sp. z o.o. | Nadarzyn |
49 | MM Solartechnik sp. z o.o. | Warszawa |
50 | PV OLEŚNICA sp. z o.o. | Tomaszów Mazowiecki |
51 | PST Projekt Solartechnik GmbH | Bahretal, Niemcy |
52 | INVEST PV 65 sp. z o.o. | Katowice |
53 | INVEST PV 66 sp. z o.o. | Katowice |
54 | INVEST PV 67 sp. z o.o. | Katowice |
55 | INVEST PV 68 sp. z o.o. | Katowice |
56 | INVEST PV 69 sp. z o.o. | Katowice |
57 | INVEST PV 70 sp. z o.o. | Katowice |
58 | INVEST PV 71 sp. z o.o. | Katowice |
59 | INVEST PV 72 sp. z o.o. | Katowice |
60 | INVEST PV 73 sp. z o.o. | Katowice |
61 | INVEST PV 74 sp. z o.o. | Katowice |
62 | INVEST PV 75 sp. z o.o. | Katowice |
63 | INVEST PV 76 sp. z o.o. | Katowice |
64 | INVEST PV 77 sp. z o.o. | Katowice |
65 | INVEST PV 78 sp. z o.o. | Katowice |
66 | INVEST PV 79 sp. z o.o | Katowice |
67 | SPV Krotoszyce 1 sp. z o.o. | Bogatynia |
68 | SPV Krotoszyce 2 sp. z o.o. | Bogatynia |
** Full business name: Śląskie Towarzystwo Wiertnicze DALBIS sp. z o.o.
*** stwierdzenie utraty kontroli nad rosyjską spółką zależną
Funds
Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty*
Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty (“FUND”), in which FAMUR SOLAR holds 51% of investment certificates
Company | Headquarters | |
---|---|---|
69 | Invest PV 2 sp. z o.o. | Katowice |
70 | Invest PV 3 sp. z o.o. | Katowice |
71 | Invest PV 4 sp. z o.o. | Katowice |
72 | Invest PV 5 sp. z o.o. | Katowice |
73 | Invest PV 6 sp. z o.o. | Katowice |
74 | Invest PV 7 sp. z o.o. | Katowice |
75 | Invest PV 8 sp. z o.o. | Katowice |
76 | Invest PV 9 sp. z o.o. | Katowice |
77 | Invest PV 10 sp. z o.o. | Katowice |
78 | Invest PV 11 sp. z o.o. | Katowice |
79 | Invest PV 12 sp. z o.o. | Katowice |
80 | Invest PV 13 sp. z o.o. | Katowice |
81 | Invest PV 41 sp. z o.o. | Katowice |
82 | PV Koryta sp. z o.o | Łódź |
83 | PV Ostrowąsy sp. z o.o. | Łódź |
84 | Invest PV 45 sp. z o.o. | Katowice |
85 | Invest PV 44 sp. z o.o | Katowice |
86 | Invest PV 42 sp. z o.o. | Katowice |
87 | Invest PV 16 sp. z o.o. | Katowice |
88 | Invest PV 15 sp. z o.o. | Katowice |
89 | Invest PV 14 sp. z o.o. | Katowice |
90 | Invest PV 17 sp. z o.o. | Katowice |
91 | Invest PV 18 sp. z o.o. | Katowice |
92 | Invest PV 19 sp. z o.o | Katowice |
93 | Invest PV 20 sp. z o.o. | Katowice |
94 | Invest PV 21 sp. z o.o. | Katowice |
95 | Invest PV 22 sp. z o.o. | Katowice |
96 | Invest PV 23 sp. z o.o. | Katowice |
97 | Invest PV 25 sp. z o.o. | Katowice |
98 | Invest PV 26 sp. z o.o. | Katowice |
99 | Invest PV 27 sp. z o.o. | Katowice |
100 | Invest PV 28 sp. z o.o. | Katowice |
101 | Invest PV 29 sp. z o.o. | Katowice |
102 | Invest PV 30 sp. z o.o. | Katowice |
103 | Invest PV 31 sp. z o.o. | Katowice |
104 | Invest PV 40 sp. z o.o. | Katowice |
105 | Invest PV 43 sp. z o.o. (spółka zależna od Invest PV 40 sp. z o.o.) | Wrocław |
106 | Invest PV 32 sp. z o.o | Katowice |
107 | Invest PV 33 sp. z o.o. | Katowice |
108 | Invest PV 34 sp. z o.o. | Katowice |
109 | Invest PV 35 sp. z o.o. | Katowice |
110 | Invest PV 36 sp. z o.o. | Katowice |
111 | Invest PV 37 sp. z o.o. | Katowice |
112 | Invest PV 38 sp. z o.o | Katowice |
113 | Invest PV 39 sp. z o.o. | Katowice |
114 | Invest PV 24 sp. z o.o. | Katowice |
115 | Invest PV 60 sp. z o.o. | Katowice |
116 | Invest PV 61 sp. z o.o. | Katowice |
117 | Invest PV 62 sp. z o.o. | Katowice |
118 | Invest PV 63 sp. z o.o. | Katowice |
119 | Invest PV 64 sp. z o.o. | Katowice |
120 | Invest PV 49 sp. z o.o. | Katowice |
121 | Invest PV 50 sp. z o.o. | Katowice |
122 | Invest PV 51 sp. z o.o. | Katowice |
123 | Invest PV 52 sp. z o.o. | Katowice |
124 | Invest PV 53 sp. z o.o. | Katowice |
125 | Invest PV 54 sp. z o.o. | Katowice |
126 | Invest PV 55 sp. z o.o. | Katowice |
Source: Consolidated financial statements of the Famur Group for the first half of 2022
We are a technology holding company that provides solutions to the energy, mining and bulk material handling industries. Our goal is to support the green transformation in the energy sector.
We focus on renewable energy in our investments. The first step is to design, build and manage industrial photovoltaic farms. However, we do not want to limit ourselves to solar energy. We believe that diverse support for green energy and prospective industries will make an important contribution to sustainable economic development.
Our company has its roots in traditional mining. For more than 100 years, we have been developing machines and equipment that make mining more efficient and safer for those who work in this extremely difficult industry. We remember our history, but it’s time for a strategic shift – for our company and for the entire energy sector. Thanks to our extensive experience, we have the intellectual, operational and production resources to responsibly and flexibly shape our future with business and social goals, as well as the well-being of our employees and shareholders.
Why does a part of manufacturing branch still support the mining industry? FAMUR solutions are used not only in coal mining, but also in the extraction of other soft rocks. We also provide advanced solutions without which mining would be much more dangerous to people and the environment. It is also our responsibility to provide support and service for still operating mining machines of FARMUR in various parts of the world. We are aware of global trends and climate policy, thus we are making the transition gradually in a responsible manner and for the sake of sustainable economic development.
By the end of 2024, about 70 per cent of revenues of the FAMUR Group will be independent of coal mining sector. How do we want to achieve this goal?
- By developing business in large-scale photovoltaics and PV solutions for the B2B sector.
- By investing in new business segments related to the green energy transition.
- By re-branding selected manufacturing plants to support other industries.
- By expanding operations in the area of logistics and bulk material handling.
- By investing in prospective industries.
We also focus on optimizing the operations of our own production and service facilities to reduce carbon footprint.
Our goal is clear –we are moving step by step towards a green transformation to change our future together. Go Green. Go Famur.
The FAMUR Group owns to TDJ SA Currently, the Group is currently formed by 121 companies* and 5 production plants. In its structure there are over 2 000 employees.
*contains Grupa Famur Solar i companies from Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty
Companies owned by the FAMUR Group (as of 30.06.2022)
Company | Headquarters | |
---|---|---|
1 | FAMUR SA | Katowice |
Subsidiaries | ||
2 | Famur Institute sp. z o.o. | Katowice |
3 | Famur Finance sp. z o.o. | Katowice |
4 | Famur INVEST sp. z o.o. | Katowice |
5 | Famur Finance & Restructuring sp. z o.o. | Katowice |
6 | Elgór+Hansen S.A. | Chorzów |
7 | De Estate sp. z o.o. | Katowice |
8 | Ex-Coal sp. z o.o. | Katowice |
9 | Polskie Maszyny Górnicze S.A. w likwidacji | Katowice |
10 | EXPO Katowice S.A. | Katowice |
11 | EXC FMF sp. z o.o. | Katowice |
12 | Invest PV 1 sp. z o.o. | Katowice |
13 | INVEST PV 56 sp. z o.o. | Warszawa |
14 | INVEST PV 57 sp. z o.o. | Warszawa |
15 | INVEST PV 58 sp. z o.o. | Warszawa |
16 | INVEST PV 46 sp. z o.o. | Kraków |
17 | INVEST PV 47 sp. z o.o. | Kraków |
18 | INVEST PV 48 sp. z o.o. | Kraków |
19 | Famur Solar sp. z o.o.* (skład Grupy FAMUR SOLAR opisany poniżej) | Katowice |
20 | Stadmar sp. z o.o. | Radziszów |
21 | Primetech S.A. | Katowice |
22 | ŚTW DALBIS sp. z o.o.** | Tarnowskie Góry |
23 | OOO Famur Rosja*** | Nowokuźnieck, Rosja |
24 | TOO Famur Kazachstan | Karaganda, Kazachstan |
25 | Dams GmbH | Velbert, Niemcy |
26 | Hansen Sicherheitstechnik AG | Monachium, Niemcy |
27 | PT. Kopex Mining Contractors | Dżakarta, Indonezja |
28 | Kopex Africa Pty Ltd. | Benoni, RPA |
29 | Hansen And Genwest Pty Ltd. | Benoni, RPA |
30 | Air Reliant Pty Ltd. | Benoni, RPA |
31 | Shandong Tagao Mining Equipment Manufacturing Co. Ltd. | Tai’an, Chiny |
32 | Taian Famur Coal Mining Machinery Co., Ltd. | Tai’an, Chiny |
Affiliated | ||
33 | Famak S.A. | Kluczbork |
34 | Fmk Engineering sp. z o.o. | Kluczbork |
35 | Mining Equipment Finance sp. z o.o. w likwidacji | Katowice |
36 | Famak India Private Limited | New Delhi, Indie |
*FAMUR SOLAR Group companies as at June 30th 2022
Company | Headquarters | |
---|---|---|
37 | Projekt-Solartechnik S.A. | Warszawa |
38 | PST Service sp. z o.o. | Tomaszów Mazowiecki |
39 | Sun Deal sp. z o.o. | Tomaszów Mazowiecki |
40 | Projekt-Solartechnik Group sp. z o.o. | Tomaszów Mazowiecki |
41 | PST MOUNTING SYSTEMS sp. z o.o. | Tomaszów Mazowiecki |
42 | Projekt-Solartechnik Dystrybucja sp. z o.o. | Tomaszów Mazowiecki |
43 | Projekt-Solartechnik Development sp. z o.o. | Tomaszów Mazowiecki |
44 | P+S Energooszczędni sp. z o.o. | Czerniewice |
45 | PV PROJEKT HUB sp. z o.o. | Tomaszów Mazowiecki |
46 | PV PROJEKT STARA RUDNA sp. z o.o. | Wrocław |
47 | PV DASZYNA sp. z o.o. | Łódź |
48 | Solar Energia 4 sp. z o.o. | Nadarzyn |
49 | MM Solartechnik sp. z o.o. | Warszawa |
50 | PV OLEŚNICA sp. z o.o. | Tomaszów Mazowiecki |
51 | PST Projekt Solartechnik GmbH | Bahretal, Niemcy |
52 | INVEST PV 65 sp. z o.o. | Katowice |
53 | INVEST PV 66 sp. z o.o. | Katowice |
54 | INVEST PV 67 sp. z o.o. | Katowice |
55 | INVEST PV 68 sp. z o.o. | Katowice |
56 | INVEST PV 69 sp. z o.o. | Katowice |
57 | INVEST PV 70 sp. z o.o. | Katowice |
58 | INVEST PV 71 sp. z o.o. | Katowice |
59 | INVEST PV 72 sp. z o.o. | Katowice |
60 | INVEST PV 73 sp. z o.o. | Katowice |
61 | INVEST PV 74 sp. z o.o. | Katowice |
62 | INVEST PV 75 sp. z o.o. | Katowice |
63 | INVEST PV 76 sp. z o.o. | Katowice |
64 | INVEST PV 77 sp. z o.o. | Katowice |
65 | INVEST PV 78 sp. z o.o. | Katowice |
66 | INVEST PV 79 sp. z o.o | Katowice |
67 | SPV Krotoszyce 1 sp. z o.o. | Bogatynia |
68 | SPV Krotoszyce 2 sp. z o.o. | Bogatynia |
** Full business name: Śląskie Towarzystwo Wiertnicze DALBIS sp. z o.o.
*** stwierdzenie utraty kontroli nad rosyjską spółką zależną
Funds
Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty*
Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty (“FUND”), in which FAMUR SOLAR holds 51% of investment certificates
Company | Headquarters | |
---|---|---|
69 | Invest PV 2 sp. z o.o. | Katowice |
70 | Invest PV 3 sp. z o.o. | Katowice |
71 | Invest PV 4 sp. z o.o. | Katowice |
72 | Invest PV 5 sp. z o.o. | Katowice |
73 | Invest PV 6 sp. z o.o. | Katowice |
74 | Invest PV 7 sp. z o.o. | Katowice |
75 | Invest PV 8 sp. z o.o. | Katowice |
76 | Invest PV 9 sp. z o.o. | Katowice |
77 | Invest PV 10 sp. z o.o. | Katowice |
78 | Invest PV 11 sp. z o.o. | Katowice |
79 | Invest PV 12 sp. z o.o. | Katowice |
80 | Invest PV 13 sp. z o.o. | Katowice |
81 | Invest PV 41 sp. z o.o. | Katowice |
82 | PV Koryta sp. z o.o | Łódź |
83 | PV Ostrowąsy sp. z o.o. | Łódź |
84 | Invest PV 45 sp. z o.o. | Katowice |
85 | Invest PV 44 sp. z o.o | Katowice |
86 | Invest PV 42 sp. z o.o. | Katowice |
87 | Invest PV 16 sp. z o.o. | Katowice |
88 | Invest PV 15 sp. z o.o. | Katowice |
89 | Invest PV 14 sp. z o.o. | Katowice |
90 | Invest PV 17 sp. z o.o. | Katowice |
91 | Invest PV 18 sp. z o.o. | Katowice |
92 | Invest PV 19 sp. z o.o | Katowice |
93 | Invest PV 20 sp. z o.o. | Katowice |
94 | Invest PV 21 sp. z o.o. | Katowice |
95 | Invest PV 22 sp. z o.o. | Katowice |
96 | Invest PV 23 sp. z o.o. | Katowice |
97 | Invest PV 25 sp. z o.o. | Katowice |
98 | Invest PV 26 sp. z o.o. | Katowice |
99 | Invest PV 27 sp. z o.o. | Katowice |
100 | Invest PV 28 sp. z o.o. | Katowice |
101 | Invest PV 29 sp. z o.o. | Katowice |
102 | Invest PV 30 sp. z o.o. | Katowice |
103 | Invest PV 31 sp. z o.o. | Katowice |
104 | Invest PV 40 sp. z o.o. | Katowice |
105 | Invest PV 43 sp. z o.o. (spółka zależna od Invest PV 40 sp. z o.o.) | Wrocław |
106 | Invest PV 32 sp. z o.o | Katowice |
107 | Invest PV 33 sp. z o.o. | Katowice |
108 | Invest PV 34 sp. z o.o. | Katowice |
109 | Invest PV 35 sp. z o.o. | Katowice |
110 | Invest PV 36 sp. z o.o. | Katowice |
111 | Invest PV 37 sp. z o.o. | Katowice |
112 | Invest PV 38 sp. z o.o | Katowice |
113 | Invest PV 39 sp. z o.o. | Katowice |
114 | Invest PV 24 sp. z o.o. | Katowice |
115 | Invest PV 60 sp. z o.o. | Katowice |
116 | Invest PV 61 sp. z o.o. | Katowice |
117 | Invest PV 62 sp. z o.o. | Katowice |
118 | Invest PV 63 sp. z o.o. | Katowice |
119 | Invest PV 64 sp. z o.o. | Katowice |
120 | Invest PV 49 sp. z o.o. | Katowice |
121 | Invest PV 50 sp. z o.o. | Katowice |
122 | Invest PV 51 sp. z o.o. | Katowice |
123 | Invest PV 52 sp. z o.o. | Katowice |
124 | Invest PV 53 sp. z o.o. | Katowice |
125 | Invest PV 54 sp. z o.o. | Katowice |
126 | Invest PV 55 sp. z o.o. | Katowice |
Source: Consolidated financial statements of the Famur Group for the first half of 2022
The comprehensive offering and potential is currently formed by 125 companies* and 5 production plants with about 2400 employees.
*contains Grupa Famur Solar i companies from Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty
The comprehensive offering and potential is currently formed by 125 companies* and 5 production plants with about 2400 employees.
*contains Grupa Famur Solar i companies from Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty
The comprehensive offering and potential is currently formed by 125 companies* and 5 production plants with about 2400 employees.
*contains Grupa Famur Solar i companies from Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty
The comprehensive offering and potential is currently formed by 125 companies* and 5 production plants with about 2400 employees.
*contains Grupa Famur Solar i companies from Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty
The comprehensive offering and potential is currently formed by 125 companies* and 5 production plants with about 2400 employees.
*contains Grupa Famur Solar i companies from Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty
The comprehensive offering and potential is currently formed by 125 companies* and 5 production plants with about 2400 employees.
*contains Grupa Famur Solar i companies from Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty
The comprehensive offering and potential is currently formed by 125 companies* and 5 production plants with about 2400 employees.
*contains Grupa Famur Solar i companies from Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty
The comprehensive offering and potential is currently formed by 125 companies* and 5 production plants with about 2400 employees.
*contains Grupa Famur Solar i companies from Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty
The comprehensive offering and potential is currently formed by 125 companies* and 5 production plants with about 2400 employees.
*contains Grupa Famur Solar i companies from Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty
The comprehensive offering and potential is currently formed by 125 companies* and 5 production plants with about 2400 employees.
*contains Grupa Famur Solar i companies from Projekt Solartechnik Fund Fundusz Inwestycyjny Zamknięty
Belief
Responsibility
Cooperation
Opennes
Credibility
Management & Supervisory Board

Mirosław Bendzera
President of the Management Board / CEO

Beata Zawiszowska
Vice President / CFO

Dawid Gruszczyk
Vice President of Sales

Tomasz Jakubowski
Vice President / COO - Underground Segment

Tomasz Domogała
Chairman of the Supervisory Board

Czesław Kisiel
Vice-chairman of the Supervisory Board

Adam Toborek
Członek Rady Nadzorczej

Jacek Leonkiewicz
Member of the Supervisory Board

Robert Rogowski
Member of the Supervisory Board

Dorota Wyjadłowska
Independent Member of the Supervisory Board

Tomasz Kruk
Independent Member of the Supervisory Board
Corporate Governance
As of date: | Number of women | Number of men |
---|---|---|
31.12.2021 | 1 | 4 |
31.12.2020 | 1 | 6 |
31.12.2019 | 1 | 6 |
31.12.2018 | 1 | 7 |
31.10.2017 | 1 | 5 |
31.12.2016 | 1 | 4 |
31.12.2015 | 1 | 4 |
As of date: | Number of women | Number of men |
---|---|---|
31.12.2021 | 1 | 5 |
31.12.2020 | 2 | 5 |
31.12.2019 | 2 | 5 |
31.12.2018 | 2 | 5 |
31.12.2017 | 2 | 5 |
31.12.2016 | 1 | 4 |
31.12.2015 | 0 | 5 |



